Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A A2F O 383 /60R-VPH11-SO 26 MODELS
Need a CAD or 3D Model?
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A A2F O 383 /60R-VPH11-SO 26 Bearing SPECIFICATIONS
Welcome to the 15287 lbf Cor - Static Load Rating 1.0 in Dimension W A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps online seller.
- BOSCH REXROTH
A A2F O 383 /60R-VPH11-SO 26
- 15287 lbf
- 1.0 in
- 719.38 lbf
- 1.1 in
- 8.5 in
- 6.8 in
- Light Series
- Split Cylindrical Re
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps Characteristics
- 15287 lbf
- 1.0 in
- 719.38 lbf
- 1.1 in
- 8.5 in
- 6.8 in
- Light Series
- Split Cylindrical Re
- 14613 lbf
- 013992043009
- 013992029621
- 5400 rpm
- 35 mm
- 4.5 in
- Take-Up
- This product line wa
- Aluminium Triple Lab
- 6.0 in
- LSM35BR
- LSM35BRHATL
BOSCH REXROTH A A2F O 383 /60R-VPH11-SO 26 Bosch Rexroth A2FO Fixed Displacement Pumps Cross References
A2FO80/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing - Housing - Seal UPC:013992060891; Shaft Size:4.5 in; Cor - Static Load Rating:180072 lbf; Support Type:Four-Bolt Plummer Bl; Dimension K:3.5 in; Bearing - Housing - Seal:HSE408BRHRSS; Housing Width:8.3 in; Dimension J:18.0 in; Dimension M:6.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:1.5 in; Dimension L:21.0 in; Bearing Type:Split Cylindrical Re; Dimension H2:16.7 in; |
A2FO28/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:3940 rpm; Dimension J:9.2 in; Bearing - Housing - Seal:LSM60BRHRSS; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:25853 lbf; Bolt Size:2 x M16; Dimension H:3.150 in; Series Type:Light Series; Bearing Number:LSM60BR; Note:This product line wa; Weight:28 lb; Dimension L:11.0 in; Housing Width:4.0 in; Ca - Axial Load Rating:1213.95 lbf; |
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:23.7500 in; r - Fillet Radius Housing (Max):0.44 in; Bearing Configuration:Thrust TTHD - with c; Dynamic Load Rating:449000 lbf; R - Fillet Radius Shaft (Max):0.44 in; Static Load Rating:6230000 lbf; B:5.7500 in; d - Bore Diameter:10.7500 in; Weight:528.0 lb; |
A2FO23-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Y2 - ISO Factor6:2.15; e - ISO Factor4:0.47; Design Units:Imperial; D:11.3750 in; Cg - Geometry Factor7:0.129; Da - Cup Frontface Backing Diameter:10.75 in; K - Factor3:1.25; Y - ISO Factor1:1.28; r - Cup Frontface To Clear Radius2:0.06 in; C - Double Cup Width:4.375 in; Series:94000; Y1 - ISO Factor5:1.44; |
A2FO28-61R-PZP05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension L:6.4 in; Series Type:Light Series; Cor - Static Load Rating:95993 lbf; Cr - Dynamic Load Rating:71040 lbf; Dimension N:10.875 in; Dimension R:13.1 in; Bearing Number:LSE408BX; Bearing UPC:013992026828; Dimension H:3.6 in; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Seal Type:High Temperature Pac; Shaft Size:4.5 in; Note:This product line wa; Bolt Size:4 x M16; Dimension P:0.9 in; |
A2FO63/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension L:8.9 in; Bolt Size:4 x M30; Dimension V:0.1 in; Series Type:Light Series; Dimension H:4.9 in; Shaft Size:10.75 in; Dimension P:1.5 in; Bearing - Housing - Seal:LSE1012BXH; Support Type:Round Flange; Cor - Static Load Rating:337663 lbf; Dimension R:23.0 in; Note:This product line wa; Dimension T:26.0 in; Dimension N:19.875 in; Cr - Dynamic Load Rating:190638 lbf; Bearing Type:Split Cylindrical Ex; |
A2FO107-61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cg - Geometry Factor:0.0771; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 N; a - Effective Center Location4:0 mm; DD:120.4 mm; db - Cone Backface Backing Diameter:93 mm; B - Cone Width:26.000 mm; K - Factor8:1.39; C90 - Dynamic Radial Rating (90 million revolutions)5:42400 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30500 N; |
A2FO12-61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension K:120 mm; Housing Width:6.8 in; Shaft Size:170 mm; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:186142 lbf; Bearing UPC:013992028914; Bolt Size:4 x M24; Seal Type:Viton Single Lip; Dimension M:210 mm; Dimension H2:417 mm; Note:This product line wa; Series Type:Light Series; Maximum Speed:1220 rpm; Dimension J:480 mm; Dimension H:190 mm; Dimension L:560 mm; Cr - Dynamic Load Rating:117800 lbf; |
A2FO80/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B - Cone Width:0.8660 in; db - Cone Backface Backing Diameter:2.72 in; d:2.3622 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:38700 lbf; G1 - Heat Generation Factor (Roller-Raceway):56; da - Cone Frontface Backing Diameter:2.68 in; Cone Part Number:397; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10000 lbf; G2 - Heat Generation Factor (Rib-Roller End):21.4; |
A2FO28/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Shaft Tolerance:0.0030 in; Float:0.083 in; Dimension N:2.13 in; Dimension B Fix:2.37 in; Eng Internal Radial Clearance - Min:0.0053; Shaft Size Type:Metric; C0 - Static Load:147000 lb; Engineering Group:Mounted Bearing; Housing Style:Piloted Flange Cartr; Weight:43 lb; Oil Lubrication - B/C/O Seal:600 rpm; Pre Install Clearance Min:0.0053 in; e - Geometry Factor:0.25; Dimension C:5.5000 in; Locking Style:Single V-Lock; |
A2FO12/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | B - Cone Width:57.150 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; Cg - Geometry Factor:0.139; Aa - Cage-Cone Backface Clearance:5.8 mm; db - Cone Backface Backing Diameter:266.95 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; Bearing Weight:17.8 Kg; C0 - Static Radial Rating:282000 lbf; e - ISO Factor8:0.35; r - Cup Backface To Clear Radius2:3.30 mm; G2 - Heat Generation Factor (Rib-Roller End):164; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | No. of Tangs:11; Q:0.032 in; R:0.801 in; Weight:0.013 lb; E:1.125 in; S:0.176 in; B:1.531 in; X:0.729 in; V:0.063 in; T:0.166 in; |
A A2FO 200/*UNGUEL*** BOSCH REXROTH A2FO Fixed Displacement Pumps | D5:42 mm; E:5 mm; t:1.2 mm; k:23.0 mm; Locknut:KM 05; No. of Tangs:13; S:5 mm; D4:32 mm; D1:25 mm; Weight:6 g; |
A2FO16/61L-PAB06-E BOSCH REXROTH A2FO Fixed Displacement Pumps | Lockwasher and Lockplates:MBL36; C:29.5 mm; Appropriate Hydraulic Nut:HMV36; d1:160.00 mm; Thread G:M180x3; Locknut:KML36; L:109.00 mm; Weight:6.83 Kg; D3:210 mm; |
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension C:1.00 in; Bearing Number:22215; Dimension J:4.25 in; Dimension A:3.00 in; Dimension P:4.75 in; Grease Lubrication - T Seal:2400 rpm; UPC Code:0883450322980; Pre Install Clearance Min:0.050 mm; Y2 - Geometry Factor:4.67; Shaft Size :70 mm; Dimension G:1.56 in; Dimension M:2.37 in; Dimension D:6.75 in; C - Dynamic Load (Basic):49900 lb; Eng Internal Radial Clearance - Max:0.0031; |
A2FO160/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B - Cone Width:25.000 mm; G1 - Heat Generation Factor (Roller-Raceway):46.1; C90 - Dynamic Radial Rating (90 million revolutions)5:37100 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14500 lbf; da - Cone Frontface Backing Diameter:62 mm; DD:84 mm; G2 - Heat Generation Factor (Rib-Roller End):18.3; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56000 lbf; C0 - Static Radial Rating:141000 N; |
No. | Brand | F | s | e | E | L | b | d | H |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/6.1R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | 1.125 in | - | - | - | - |
A2FLO200-60R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | 55 mm | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PAB05 | BOSCH REXROTH | 0.302 in | - | - | - | 8.268 in | - | 10.236 in | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-VBB06 | BOSCH REXROTH | - | - | - | - | - | - | 177.800 mm | - |
A2FO 28/6.1R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-PBB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | 24 mm | - | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | 434 mm |
A2FO28-61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | 2.5000 in | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | 2.1649 in | - |
A2FO80/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45-61L-PPB05 | BOSCH REXROTH | - | - | - | - | 271.00 mm | 28 mm | - | - |
A2FO107/6.1R-PPB05 POMP | BOSCH REXROTH | - | - | - | - | - | - | 1.7500 in | - |
A A2F O 250 /60L-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | 12.5000 in | - |
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A A2F O 383 /60R-VPH11-SO 26 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A A2F O 383 /60R-VPH11-SO 26 is a potential replacement for these common bearing part numbers:
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
A A2F O 383 /60R-VPH11-SO 26
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A A2F O 383 /60R-VPH11-SO 26 Technical Articles
How can you make an axial pump variable-displacement? |
How do variable displacement pumps work? |
How do you check pressure in a hydraulic pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A A2F O 383 /60R-VPH11-SO 26 Bearing Also Viewed
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps