Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO16/61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO16/61L-PBB06 MODELS
Need a CAD or 3D Model?
A2FO16/61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO16/61L-PBB06 Bearing SPECIFICATIONS
What 2080 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 are the types of A2FO16/61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps ? Bosch Rexroth A2FO Fixed Displacement Pumps Manufacturing 14116 Cone Part Number Service . 58.93 mm Db - Cup Backface Backing Diameter Get Your Free, Instant price, design review.
- BOSCH REXROTH
A2FO16/61L-PBB06
- 58.93 mm
- 14116
- 2080 lbf
- 19.583 mm
- 1.53
- 12300 lbf
- 14274A
- 38.10 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO16/61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Characteristics
- 58.93 mm
- 14116
- 2080 lbf
- 19.583 mm
- 1.53
- 12300 lbf
- 14274A
- 38.10 mm
- 37.08 mm
- 0.38
- 15.875 mm
- 1.8 mm
- 0.4 Kg
- 1.57
- 19.845 mm
- 30.226 mm
- 3180 lbf
- 13.3
- 63.00 mm
- 0.5 mm
BOSCH REXROTH A2FO16/61L-PBB06 Bosch Rexroth A2FO Fixed Displacement Pumps Cross References
A2FO32/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Support Type:Round Flange; Cr - Dynamic Load Rating:118025 lbf; Seal Type:High Temperature Pac; Series Type:Medium Series; Ca - Axial Load Rating:8588 lbf; Bolt Size:4 x M24; Cor - Static Load Rating:157366 lbf; Dimension R:16.2 in; Bearing Type:Split Cylindrical Re; Dimension P:1.0 in; Dimension T:18.5 in; Shaft Size:4-15/16 in; Dimension V:0.1 in; Bearing Number:MSE415BR; Dimension H:4.5 in; Maximum Speed:1600 rpm; |
A2FO 23/6.1R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cage Type:Stamped Steel; B:20.638 mm; r - Cup Backface To Clear Radius2:1.27 mm; B - Cone Width:20.638 mm; G2 - Heat Generation Factor (Rib-Roller End):7.58; Y - ISO Factor9:1.71; Bearing Weight:0.30 Kg; D:61.999 mm; d:25.400 mm; Db - Cup Backface Backing Diameter:55.12 mm; a - Effective Center Location3:-5.8 mm; Da - Cup Frontface Backing Diameter:58.42 mm; Series:15000; K - Factor7:1.67; da - Cone Frontface Backing Diameter:31.5 mm; |
A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Weight:0.6 Kg; Cone Part Number:JLM508748; d:60.000 mm; db - Cone Backface Backing Diameter:74.93 mm; r - Cup Backface To Clear Radius2:2.54 mm; B - Cone Width:24.000 mm; Cg - Geometry Factor:0.0979; G2 - Heat Generation Factor (Rib-Roller End):25.3; K - Factor7:1.45; da - Cone Frontface Backing Diameter:66.04 mm; Series:LM508700; Cup Part Number:JLM508710; Design Units:METRIC; R - Cone Backface To Clear Radius1:5.080 mm; |
A2FO32/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Eng Internal Radial Clearance - Min:0.0037; Dimension C:4.19 in; Dimension L:3.42 in; Dimension F:7.19 in; Dimension J (Bolt Size):0.75 in; Locking Style:Single V-Lock; Eng Internal Radial Clearance - Max:0.0047; Dimension L Exp:3.50 in; Grease Lubrication - M/N Seal:1500 rpm; Dimension H:1.06 in; Y2 - Geometry Factor:4.48; e - Geometry Factor:0.22; Dimension SV:3.29 in; C0 - Static Load:62500 lb; |
A2FO45-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Series Type:Light Series; Dimension J2 :19-3/8 in; Dimension H2:15.35 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Kevlar Packing Seal; Bolt Size:4 x 1; Dimension H :7-1/16 in; Bearing Type:Split Cylindrical Ex; Dimension L :24-3/4 in; Dimension K :4-1/4 in; Bearing Number:LSE600BX; Dimension M :6-3/4 in; Cor - Static Load Rating:149356 lbf; Bearing UPC:013992027412; |
A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:0.05 Kg; Outside Diameter D:35.000 mm; Grease Reference Speed:20000 rpm; Clearance:C0 (Normal); Radius Rs min:0.600 mm; Bore Size d:10 mm; Oil Reference Speed:29000 rpm; Features:O.D. Groove; C0r - Static Load Rating:3.5 kN; Outside Ring Width B:11.000 mm; Cr - Dynamic Load Rating:8.1 kN; |
A2FO32-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B - Cone Width:19.000 mm; K - Factor7:1.85; a - Effective Center Location3:-5.6 mm; db - Cone Backface Backing Diameter:39.88 mm; da - Cone Frontface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Cup Part Number:Y30306M; d:30 mm; C0 - Static Radial Rating:65300 N; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):10.3; Cage Type:Stamped Steel; |
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | d1:170.00 mm; L:140.00 mm; Appropriate Hydraulic Nut:HMV38; b:24 mm; Taper:1:12; Thread D12:M190x3; L11:146.00 mm; Appropriate Withdrawal Nut No.:KM38; Weight:4.85 Kg; |
A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension V:0.1 in; Cor - Static Load Rating:157366 lbf; Note:This product line wa; Cr - Dynamic Load Rating:118025 lbf; Support Type:Round Flange; Dimension T:18.5 in; Ca - Axial Load Rating:8588 lbf; Bearing UPC:013992039347; Dimension L:8.1 in; Dimension P:1.0 in; Dimension R:16.2 in; Bearing - Housing - Seal:MSE412BRH; Bolt Size:4 x M24; Seal Type:Felt Seal; Shaft Size:4.75 in; Dimension N:13.625 in; |
A2FO45-61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | C0 - Static Load:31900 lb; Engineering Group:Mounted Bearing; Dimension D Min:6.00 in; UPC Code:0883450032452; Oil Lubrication - B/C/O Seal:1800 rpm; Dimension L:3.23 in; Full Timken Part Number:QVVP11V050SB; Dimension D Max:7.13 in; Dimension A:2.25 in; Housing Style:Two-Bolt Pillow Bloc; Oil Lubrication - M/N Seal:2200 rpm; Eng Internal Radial Clearance - Min:0.0030; Dimension C:2.99 in; e - Geometry Factor:0.23; |
A2FO160-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:115.700 mm; Bearing Width:26 mm; Da - Outer Ring Backing Diameter:150.0 mm; Ball Type:STEEL; C0 - Static Radial Rating:84500 N; Limiting Speed (Grease):7100 rpm; Ce - Dynamic Radial Rating1:92100 N; Cage Type:CR - Phenolic Outer; Limiting Speed (Oil):14200 rpm; Bearing Weight:1.617 Kg; do - Ball Diameter:16.668750 mm; R - Inner Ring To Clear Radius2:2.0 mm; |
A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension H1:1.5 in; Dimension K:4.7 in; Shaft Size:4.25 in; Note:This product line wa; Housing Width:6.3 in; Series Type:Medium Series; Cor - Static Load Rating:133087 lbf; Dimension H:6.378 in; Dimension J:17.7 in; Dimension L:20.0 in; Bearing UPC:013992032522; Dimension M:7.0 in; Cr - Dynamic Load Rating:102063 lbf; Dimension H2:14.6 in; Bolt Size:4 x M24; Bearing Number:MSE404BX; Bearing - Housing - Seal:MSE404BXHRSS; |
A2FO16/6.1R-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Number:MSE207BR; Bearing UPC:013992031891; Dimension H:1.6 in; Bearing Type:Split Cylindrical Re; Dimension S:1.6 in; Series Type:Medium Series; Seal Type:Felt Seal; Shaft Size:2-7/16 in; Dimension R:4.5 in; Note:This product line wa; Maximum Speed:3680 rpm; Dimension W:1.2 in; Cr - Dynamic Load Rating:37768 lbf; Dimension D:9.0 in; Bearing - Housing - Seal:MSE207BRH; Dimension X:0.9 in; Tensioning Unit Type:Tension Type; |
A A2F O 250 /60L-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Y2 - ISO Factor10:3; Cg - Geometry Factor12:0.186; d:12.5000 in; Series:HM259000; Cup Part Number:HM259010; Aa - Cage-Cone Backface Clearance:0 in; D:17.6250 in; Bearing Weight:175.30 lb; Cone Part Number:HM259049D; G1 - Heat Generation Factor (Roller-Raceway)11:2940; T - Bearing Width across Cups:6.2499 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:97800 lbf; B - Double Cone Width:6.2500 in; |
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Note:This product line wa; Dimension V:0.1 in; Ca - Axial Load Rating:1394 lbf; Bearing - Housing - Seal:MSM45BRHKPS; Support Type:Round Flange; Cor - Static Load Rating:28551 lbf; Maximum Speed:4350 rpm; Dimension T:10.2 in; Dimension L:4.8 in; Shaft Size:45 mm; Dimension P:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Bearing UPC:013992034793; Dimension H:2.6 in; Dimension N:6.571 in; Bolt Size:4 x M12; |
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:215000 lbf; K - Factor8:1.18; C0 - Static Radial Rating:266000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:96900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:374000 lbf; Aa - Cage-Cone Backface Clearance:0.52 in; |
No. | Brand | F | s | e | E | L | b | d | H |
A2FO 10/6.1R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | 1.1250 in | - |
A2FO80/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | 2.3622 in | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56-61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | - | - | - | 38.375 in | - | - | - | 1.010 in |
A2FO 32/6.1R-PBB06 R90941032 | BOSCH REXROTH | - | - | - | - | - | - | 110 mm | - |
A2FO23-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | 55 mm | - |
A2FO28-61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO12/61L-VSC06-S | BOSCH REXROTH | - | - | - | - | - | - | 190.000 mm | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO250/6.0R-VPB05 POMP | BOSCH REXROTH | 4.625 in | - | - | 22.2500 in | - | - | - | 15.5000 in |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | 434 mm |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61R-PBB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 56/6.1R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO16/61L-PBB06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO16/61L-PBB06 is a potential replacement for these common bearing part numbers:
A2FO16/61L-PBB06
A2FO16/61L-PBB06
A2FO16/61L-PBB06
A2FO16/61L-PBB06
A2FO16/61L-PBB06
A2FO16/61L-PBB06
A2FO16/61L-PBB06
A2FO16/61L-PBB06
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO16/61L-PBB06 Technical Articles
How can you make an axial pump variable-displacement? |
How do variable displacement pumps work? |
How do you check pressure in a hydraulic pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO16/61L-PBB06 Bearing Also Viewed
- A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps