Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO23/61R-PZB06-S MODELS
Need a CAD or 3D Model?
A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO23/61R-PZB06-S Bearing SPECIFICATIONS
A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps Warehouse offers car parts and car accessories. We sell discount Bosch Rexroth A2FO Fixed Displacement Pumps 0.41 e - ISO Factor8 online as well as cheap machinery parts.
- BOSCH REXROTH
A2FO23/61R-PZB06-S
- 0.41
- 12.3 Kg
- 8500
- 166
- 21800 lbf
- 7.6 mm
- 1.48
- 1.44
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps Characteristics
- 0.41
- 12.3 Kg
- 8500
- 166
- 21800 lbf
- 7.6 mm
- 1.48
- 1.44
- 6.35 mm
- 8520
- 305.05 mm
- 247.90 mm
- 36.513 mm
- 259.08 mm
- Stamped Steel
- 52.388 mm
- 31300 lbf
- 314.96 mm
- 5.8 mm
- Imperial
BOSCH REXROTH A2FO23/61R-PZB06-S Bosch Rexroth A2FO Fixed Displacement Pumps Cross References
A2FO10/61R-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Y0 - ISO Factor4:3.04; Bearing Weight:180.000 Kg; Cage Material:Brass; e - ISO Factor3:0.22; Cg - Geometry Factor8:0.0963; Design Unit:METRIC; D:650.000 mm; Reference Thermal Speed Rating (Grease):590; B - Inner Ring Width:157 mm; Y2 - ISO Factor6:2.97; Y1 - ISO Factor5:4.53; C1(2) - Dynamic Radial Rating (Two-Rows):3750000 N; d:440.000 mm; B - Outer Ring Width:157.000 mm; Da - Outer Ring Backing Diameter:603.000 mm; |
A2FO23/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Total Length L:157.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:0.626 in; Housing Style:Two-Bolt Pillow Bloc; Total Height H2:84.9 mm; Seal Type:Shroud Seal; Bearing Type:Ball Bearing; Static Load Rating:2530 lbf; Bolt Hole Width N:14.3 mm; Dimension L1:52.4 mm; Bolt Hole Spacing J:117.5 mm; Dimension T:0.846 in; Foot Height H1:16.7 mm; Series:Industrial; Base to Center Height H:42.86 mm; |
A A2F O 355 /60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | do - Ball Diameter:34.92500 mm; R - Inner Ring To Clear Radius2:3.0 mm; Design Units:METRIC; Limiting Speed (Grease):8000 rpm; d:95 mm; Limiting Speed (Oil):16000 rpm; r - Outer Ring To Clear Radius3:3.0 mm; C0 - Static Radial Rating:133900 N; da - Inner Ring Backing Diameter:126.520 mm; Contact Angle:25 º; Ce - Dynamic Radial Rating1:196800 N; Bearing Width:45 mm; Bearing Weight:5.587 Kg; Da - Outer Ring Backing Diameter:168.490 mm; |
A A2F O 250 /60L-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Y2 - ISO Factor10:3; Cg - Geometry Factor12:0.186; d:12.5000 in; Series:HM259000; Cup Part Number:HM259010; Aa - Cage-Cone Backface Clearance:0 in; D:17.6250 in; Bearing Weight:175.30 lb; Cone Part Number:HM259049D; G1 - Heat Generation Factor (Roller-Raceway)11:2940; T - Bearing Width across Cups:6.2499 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:97800 lbf; B - Double Cone Width:6.2500 in; |
A2FO23/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | L1:62.00 mm; C:13 mm; Appropriate Hydraulic Nut:HMV12; Weight:0.35 Kg; Locknut:KM12; d1:2 1/8 in; Lockwasher and Lockplates:MB12; D3:80 mm; G:M60x2; |
A2FO160-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Locknut:N 850; Lockplate:P 850; Relief Diameter A:838.68 mm; Major Diameter:850.21 mm; Threads No. per Inch:3; H14:25.654 mm; S3:50.8 mm; R:647.7 mm; Diameter S-3:835.00 mm; G:62.99 mm; C1:979.63 mm; H2:15.88 mm; D:90.88 mm; Bearing Bore:850 mm; F:108.00 mm; L1:95.25 mm; |
A2FO28-61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Aa - Cage-Cone Backface Clearance:0.05 in; Cone Part Number:39585; e - ISO Factor8:0.34; r - Cup Frontface To Clear Radius2:0.03 in; Y1 - ISO Factor9:1.99; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C - Double Cup Width:2.1875 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; d:2.5000 in; Cg - Geometry Factor11:0.107; |
A2FO56/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension H:1.3 in; Ca - Axial Load Rating:1213.95 lbf; Dimension S:1.5 in; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992098597; Bearing Number:LSM65BR; Note:This product line wa; Dimension V:4.0 in; Tensioning Unit Type:Tension Type; Bearing - Housing - Seal:LSM65BRHKPS; Dimension R:1.1 in; Dimension T:11.0 in; Support Type:Take-Up; Dimension P:0.8 in; Dimension A:5.7 in; |
A2FO23-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | R - Inner Ring To Clear Radius1:1.5 mm; da - Inner Ring Backing Diameter:66.000 mm; Y0 - ISO Factor4:2.95; e - ISO Factor3:0.23; C1(2) - Dynamic Radial Rating (Two-Rows):140000 N; B - Inner Ring Width:25 mm; C0 - Static Radial Rating:142000 N; Cage Material:Steel; Cg - Geometry Factor8:0.052; Da - Outer Ring Backing Diameter:91.000 mm; Design Unit:METRIC; Bearing Weight:0.8 Kg; Cage Type:EJ; B - Outer Ring Width:25 mm; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | No. of Tangs:11; Q:0.032 in; R:0.801 in; Weight:0.013 lb; E:1.125 in; S:0.176 in; B:1.531 in; X:0.729 in; V:0.063 in; T:0.166 in; |
A2FO28/61R-VBB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | G1 - Heat Generation Factor (Roller-Raceway)10:158; db - Cone Backface Backing Diameter:3.19 in; Da - Cup Frontface Backing Diameter:5.55 in; C90 - Dynamic Radial Rating (90 million revolutions)4:24000 lbf; C1 - Cup Flange Width:0.3125 in; Bearing Weight:11.5 lb; d:2.2500 in; da - Cone Frontface Backing Diameter:2.95 in; Cg - Geometry Factor11:0.0931; Series:6400; Cone Part Number:6455; a - Effective Center Location3:-0.59 in; |
A2FO23/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Aa - Cage-Cone Backface Clearance:2.3 mm; Series:32306; a - Effective Center Location4:-10.7 mm; d:30 mm; G2 - Heat Generation Factor (Rib-Roller End):8.6; WPD:64.5 mm; da - Cone Frontface Backing Diameter:37 mm; R - Cone Backface To Clear Radius3:1.520 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40700 lbf; |
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cor - Static Load Rating:15287 lbf; Dimension W:1.0 in; Ca - Axial Load Rating:719.38 lbf; Dimension H:1.1 in; Dimension T:8.5 in; Dimension N:6.8 in; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:14613 lbf; Bearing - Housing - Seal UPC:013992043009; Bearing UPC:013992029621; Maximum Speed:5400 rpm; Shaft Size:35 mm; Dimension A:4.5 in; Support Type:Take-Up; |
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | C0 - Static Load:26600 lb; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Bearing Number:22210; Shaft Size Type:Imperial; Oil Lubrication - B/C/O Seal:1800 rpm; Weight:13 lb; Dimension F:8.38 in; Dimension H:1.25 in; Locking Style:Double Concentric; Dimension M:1.87 in; Dimension G:2.440 in; |
A2FO56/61R-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension H:5.2 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M30; Bearing UPC:013992029515; Seal Type:Felt Seal; Dimension P:1.5 in; Dimension L:9.5 in; Series Type:Light Series; Bearing Number:LSM300BX; Shaft Size:300 mm; Cor - Static Load Rating:374307 lbf; Note:This product line wa; Support Type:Round Flange; Bearing - Housing - Seal:LSM300BXH; Maximum Speed:650 rpm; Dimension R:24.6 in; |
A2FO23/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Maximum Speed:730 rpm; Dimension K:5.5 in; Shaft Size:270 mm; Dimension H1:1.9 in; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Dimension H2:24.4 in; Weight:654 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:337663 lbf; Dimension H:12.244 in; Dimension J:21.0 in; Bolt Size:4 x M30; Support Type:Four-Bolt Plummer Bl; Housing Width:9.1 in; Dimension M:9.0 in; |
No. | Brand | F | s | e | E | L | b | d | H |
A2FLO710-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO200-63L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | 434 mm |
A2FO16/6.1R-PAB06 POMP | BOSCH REXROTH | - | 40 mm | - | - | - | - | - | - |
A2FO12/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | 2.3622 in | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | 55.000 mm | - |
A2FO16/61L-PAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 56/6.1R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PPP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-VPB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-VZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | 28.575 mm | - |
A2FO32/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | 228.600 mm | - |
A2FO107-61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | 80 mm | - |
A A2F O 383 /60L-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 63/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | 4.3307 in | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | 24 mm | - | - | - | - | - | - |
A2FO63-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56-61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
BOSCH REXROTH A2FO23/61R-PZB06-S INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO23/61R-PZB06-S is a potential replacement for these common bearing part numbers:
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
A2FO23/61R-PZB06-S
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO23/61R-PZB06-S Technical Articles
How can you make an axial pump variable-displacement? |
How do variable displacement pumps work? |
How do you check pressure in a hydraulic pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO23/61R-PZB06-S Bearing Also Viewed
- A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps