Home>Products>Kawasaki K3VL Axial Piston Pump>K3VL112/B-1ARSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP
KAWASAKI K3VL112/B-1ARSS-P0/1-Q MODELS
Need a CAD or 3D Model?
K3VL112/B-1ARSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP
Kawasaki K3VL Axial Piston Pump
KAWASAKI K3VL112/B-1ARSS-P0/1-Q Bearing SPECIFICATIONS
K3VL112/B-1ARSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP SEARCH - Whether it's agriculture or construction equipment your working on, DD-7 size code: -20 to 212 °F operating temperature range: Has theKawasaki K3VL Axial Piston Pump you need.
- KAWASAKI
K3VL112/B-1ARSS-P0/1-Q
- DD-7
- -20 to 212 °F
- Steel
- 1.1200 in
- 1.7500 in
- Uncoated
- 2880 in·lb
- Click here
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
K3VL112/B-1ARSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP Compare similar products
- DD-7
- -20 to 212 °F
- Steel
- 1.1200 in
- 1.7500 in
- Uncoated
- 2880 in·lb
- Click here
- 0.8800 in
- Solid
- No Keyway
- 25 °
- 1750 rpm
- Double Joint
- 7.0000 in
- 1.0000 in
- D-7
- DD
KAWASAKI K3VL112/B-1ARSS-P0/1-Q K3VL112/B-1ARSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP Characteristics
K3VL112/B-1CLXM-L0/1-H1 KAWASAKI K3VL AXIAL PISTON PUMP | SKU:1209ktnc3-qbl; Cage Type:Plastic; Availability:In Stock; d:45mm; B:19mm; Weight:0.02 KGS; D:85mm; Clearance:C3; Seals or Shields:Open Type; |
K3VL112/B-1NLKS-P0/1-L1 KAWASAKI K3VL AXIAL PISTON PUMP | A1:203.2 mm; H2:85.725 mm; P180°:222 kN; da:215.9 mm; Eye bolt:2 x 1/2-13 UNC; R1:122.237 mm; J min.:571.5 mm; J1:127 mm; Bearing limiting speed:1900 r/min; ba:89.694 mm; Mass pillow block:245 kg; h:56.356 mm; Cap bolt:1 1/4-7 UNC; End plug (suffix Y):X-5217-4; Labyrinth ring:2 x LOR 551; Cap bolt recommended tightening torque:2467.6 N·m; A2:295.275 mm; Pa:66.7 kN; N1:34.925 mm; P60°:557 kN; |
K3VL112/B-1NLSS-P0/1- KAWASAKI K3VL AXIAL PISTON PUMP | radial static load capacity:9838 lb; overall length:241.3 mm; lubrication type:Lubrication Fitting; housing material:Cast Iron; bore type:Round; radial dynamic load capacity:13995 lb; base width:60.2 mm; overall height:137.2 mm; expansion type:Non-Expansion Bearin; B:2-5/16 in; manufacturer catalog number:076228; duty type:Extra Heavy Duty; base to bore centerline:2.7520 in; standards met:UL, AFBMA, AGMA, ASM; |
K3VL112/B-1CRSM-P KAWASAKI K3VL AXIAL PISTON PUMP | maximum pv value:3.60 N/mm²; standards met:RoHS; operating temperature range:-392 to +536 &d; material specification:Drymet LF; bushing type:Straight Bushing; overall outside diameter:25 mm; bushing outside diameter:25 mm; maximum p value:49 N/mm²; overall length:12 mm; inside diameter:22 mm; bushing material:PTFE w/ Metal B; series:LFB; max v value:0.65 m/s; |
K3VL112/B-1NRMM-P0/1-M3 KAWASAKI K3VL AXIAL PISTON PUMP | bearing material:Case Carburized Stee; finish/coating:Uncoated; cone width:1.1420 in; dynamic load capacity:29200 lbf; d:2.6875 in; fillet radius:0.1400 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359304220; static load capacity:41500 lbf; inner ring width:1.1420 in; |
K3VL112/B-1NRMM-P0/1-M2 KAWASAKI K3VL AXIAL PISTON PUMP | Fatigue Load Rating (kN):1.9; Dynamic Load Rating (kN):55.3; d:60mm; Clearance:Standard; D:110mm; Preload:Medium; Oil Limiting Speed (r/min):18000; Weight:0.81 KGS; Availability:In Stock; Grease Limiting Speed (r/min):11000; B:22mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):45; SKU:7212acd/p4adgb-skf; |
K3VL112/B-1NRKM-P0/1-M3 KAWASAKI K3VL AXIAL PISTON PUMP | maximum p value:39.2 N/mm2; outer ring width:50 mm; inner ring width:60 mm; manufacturer catalog:Click here; finish/coating:MoS2 Coating; radial static load capacity:441000 N; misalignment angle:7 °; maximum pv value:0.80 N/mm2 x m&; outer ring material:Hardened SUJ2; maximum v value:0.15 m/s; additional details:Lead Free; bearing material:OILES 500SP1 SL1 Hig; material specification:500SP1 SL1; |
K3VL112/B-1BLSS-L0/1-H2 KAWASAKI K3VL AXIAL PISTON PUMP | G3:13 mm; d:900 mm; d1:850 mm; B:100 mm; G:Tr 900x7; B5:125 mm; G2:G 1/8; d3:1030 mm; Mass adapter sleeve assembly:387 kg; A:10 mm; B1:400 mm; Hydraulic nut:HMV 180E; |
K3VL112/B-1BRSM-L0/1-M3 KAWASAKI K3VL AXIAL PISTON PUMP | Fatigue Load Rating (kN):224; d:200mm; Clearance:Standard; B:138mm; D:420mm; Cage Type:Steel; Weight:95.00 KGS; Dynamic Load Rating (kN):2320; Reference Speed Rating (r/min):1200; Static Load Rating (kN):2900; Seals or Shields:Open Type; SKU:22340cc/w33-skf; Availability:In Stock; Limiting Speed Rating (r/min):1500; |
K3VL112/B-1BRSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP | Dynamic Load Rating (kN):29.1; B:18mm; Cage Type:Steel; Availability:In Stock; Fatigue Load Rating (kN):--; Weight:0.02 KGS; Limiting Speed Rating (r/min):8500; Seals or Shields:Two Metal Shields; Clearance:Standard; SKU:6208zznr-nsk; D:80mm; d:40mm; Static Load Rating (kN):17.9; Reference Speed Rating (r/min):--; |
K3VL112/B-1NRKS-L KAWASAKI K3VL AXIAL PISTON PUMP | |
K3VL112/B-1NRKS-P0/1- KAWASAKI K3VL AXIAL PISTON PUMP | Dynamic Load Rating (kN):100; Oil Limiting Speed (r/min):7900; D:220mm; SKU:7932a5trdump3-nsk; Static Load Rating (kN):125; Weight:0.02 KGS; Cage Type:Plastic; B:28mm; Preload:Medium; Clearance:Standard; Grease Limiting Speed (r/min):5300; Availability:In Stock; d:160mm; Seals or Shields:Open Type; |
K3VL112/B-1CRCM-L1 KAWASAKI K3VL AXIAL PISTON PUMP | d:12 mm; series:W61800; Weight:0.013 lb; snap ring included:Without Snap Ring; maximum rpm:20000 rpm; dynamic load capacity:1.51 kN; closure type:Double Sealed; fillet radius:0.3 mm; bore type:Round; manufacturer product page:Click here; operating temperature range:Max 250 °F; row type & fill slot:Single Row Non-Fill; bearing material:Stainless Steel; manufacturer upc number:7316570444056; finish/coating:Stainless Steel; |
K3VL112/B-1NRSM-P0/1-M2 KAWASAKI K3VL AXIAL PISTON PUMP | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
K3VL112/B-1NRKM-L0/1-H1 KAWASAKI K3VL AXIAL PISTON PUMP | D:1.1250 in; material:Hardened Alloy Steel; thread size:.664-32; face diameter:0.9380 in; thread direction:Right Hand; manufacturer product page:Click here; axial load:12300 lbs; overall nut width:0.4060 in; series:BHM; |
K3VL112/B-1NRMM-L0/1-H4 KAWASAKI K3VL AXIAL PISTON PUMP | ra max.:2 mm; Calculation factor A:0.0629; a:77 mm; Calculation factor Y0:0.58; Mass bearing:1.85 kg; B:26 mm; h:8.1 mm; da min.:91 mm; Fatigue load limit Pu:6.4 kN; Calculation factor Y2:1.07; Calculation factor e:0.95; Basic dynamic load rating C:146 kN; Basic static load rating C0:156 kN; D:140 mm; D1 ≈:120 mm; Limiting speed:8000 r/min; r0:1 mm; d1 ≈:95.3 mm; d:80 mm; Calculation factor X:0.6; |
No. | Brand | D | K | H | s | d | T | C | E |
K3VL112/B-1NRKS-P | KAWASAKI | - | - | - | - | 0.2500 in | - | - | - |
K3VL112/B-1DRSM-L | KAWASAKI | - | - | - | - | 1.9375 in | - | - | - |
K3VL112/B-1CLWM-L0/1-H1 | KAWASAKI | 340 mm | - | - | - | 160 mm | - | - | - |
K3VL112/B-1BBRCM-P | KAWASAKI | 3.5430 in | - | - | - | - | - | - | - |
K3VL112/B-1BRSS-L | KAWASAKI | - | - | - | - | 1.8750 in | - | - | - |
K3VL112/B-1NRKM-P0/1-S5 | KAWASAKI | 40mm | - | - | - | 20mm | - | - | - |
K3VL112/B-1NLCS-L | KAWASAKI | 120 mm | - | - | - | 65 mm | - | - | - |
K3VL112/B-1CRKM-P0/1-M3 | KAWASAKI | - | - | - | - | - | - | - | - |
K3VL112/B-1BRKS-P | KAWASAKI | - | - | - | - | - | - | - | - |
K3VL112/B-1NRMM-L0/1-L3 | KAWASAKI | - | - | - | - | - | - | - | - |
K3VL112/B-1NRKS-L0/1-M1 | KAWASAKI | 5.1181 in | - | - | - | 2.8750 in | - | - | - |
K3VL112/B-1NRKS-P0/1-H3 | KAWASAKI | 26 mm | - | - | - | 20 mm | - | - | - |
K3VL112/B-1NRKM-L1/1-M1 | KAWASAKI | - | - | - | - | - | - | - | - |
K3VL112/B-1BRSM-L0/1-L2 | KAWASAKI | - | - | - | - | 0.7500 in | - | - | - |
K3VL112/B-1NRSM-L0/1-H1 | KAWASAKI | - | - | 230.981 mm | - | - | - | - | - |
K3VL112/B-1NLWM-L | KAWASAKI | 4.13 Inch | 104.902 Millimeter | - | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
K3VL112/B-1BRMM-PM24D | KAWASAKI | 420mm | - | - | - | 300mm | - | - | - |
K3VL112/B-1BRMM-L0/1-L3 | KAWASAKI | 5.1250 in | - | - | - | 1.4375 in | - | - | - |
K3VL112/B-1NLSS-L0/1-H1 | KAWASAKI | 160mm | - | - | - | 90mm | - | - | - |
K3VL112/B-1BRKS-L1 | KAWASAKI | 5.1875 to 5.8125 in | - | - | - | 1.7500 in | - | - | - |
K3VL112/B-1CLSM-L0/1-M2 | KAWASAKI | - | - | - | - | 11.8100 in | - | - | - |
K3VL112/B-1ARSS-P0/1-Q KAWASAKI K3VL AXIAL PISTON PUMP Video
Hydraulic axial piston pump - K3VL series - DirectIndustry
Kawasaki K3VL Axial Piston Pumps - Hydraulics Online
K3VL - Kawasaki Precision Machinery
K3VL-Kawasaki-Piston-Pumps.pdf - Hine Group
Pumps Industrial Products
Axial Piston Pumps for Open Circuits in Mobile, Industrial and ...
Kawasaki Axial Piston Pumps K3VL series
K3VL series | Kawasaki Heavy Industries, Ltd.
KAWASAKI K3VL112/B-1ARSS-P0/1-Q INTERCHANGE
Kawasaki K3VL Axial Piston Pump Part series K3VL112/B-1ARSS-P0/1-Q is a potential replacement for these common bearing part numbers:
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
K3VL112/B-1ARSS-P0/1-Q
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
KAWASAKI K3VL112/B-1ARSS-P0/1-Q Technical Articles
How can you make an axial pump variable-displacement? |
How do variable displacement pumps work? |
How do you check pressure in a hydraulic pump? |
Kawasaki K3VL Axial Piston Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps