Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO107-61R-PPB05 MODELS
Need a CAD or 3D Model?
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO107-61R-PPB05 Bearing SPECIFICATIONS
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Warehouse offers car parts and car accessories. We sell discount Bosch Rexroth A2FO Fixed Displacement Pumps 170.00 mm d1 online as well as cheap machinery parts.
- BOSCH REXROTH
A2FO107-61R-PPB05
- 170.00 mm
- 140.00 mm
- HMV38
- 24 mm
- 1:12
- M190x3
- 146.00 mm
- KM38
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Characteristics
- 170.00 mm
- 140.00 mm
- HMV38
- 24 mm
- 1:12
- M190x3
- 146.00 mm
- KM38
- 4.85 Kg
BOSCH REXROTH A2FO107-61R-PPB05 Bosch Rexroth A2FO Fixed Displacement Pumps Cross References
A2FO45/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension U:0.2 in; Note:This product line wa; Seal Type:Felt Seal; Dimension N:13.5 in; Bearing UPC:013992035455; Dimension P:0.9 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension B:8.0 in; Dimension H:1.7 in; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Dimension S:2.0 in; Support Type:Take-Up; Cr - Dynamic Load Rating:66768 lbf; Maximum Speed:2520 rpm; Shaft Size:90 mm; Bearing - Housing - Seal:MSM90BRH; |
A2FO28/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cg - Geometry Factor:0.0946; Ab - Cage-Cone Frontface Clearance:0.08 in; Series:455; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5380 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:9370 lbf; a - Effective Center Location4:-0.28 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:62900 lbf; Aa - Cage-Cone Backface Clearance:0.07 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; |
A2FO 23/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Series:2500; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:4880 lbf; d:1.3125 in; Cup Part Number:2524YD; e - ISO Factor8:0.27; db - Cone Backface Backing Diameter:1.77 in; Bearing Weight:2.42 lb; Aa - Cage-Cone Backface Clearance:0.02 in; D:2.7500 in; Da - Cup Frontface Backing Diameter:2.56 in; Cage Type:Stamped Steel; K - Factor7:2.14; B - Cone Width:0.9983 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:8500 lbf; |
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:23.7500 in; r - Fillet Radius Housing (Max):0.44 in; Bearing Configuration:Thrust TTHD - with c; Dynamic Load Rating:449000 lbf; R - Fillet Radius Shaft (Max):0.44 in; Static Load Rating:6230000 lbf; B:5.7500 in; d - Bore Diameter:10.7500 in; Weight:528.0 lb; |
A2FO23/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Total Length L:157.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:0.626 in; Housing Style:Two-Bolt Pillow Bloc; Total Height H2:84.9 mm; Seal Type:Shroud Seal; Bearing Type:Ball Bearing; Static Load Rating:2530 lbf; Bolt Hole Width N:14.3 mm; Dimension L1:52.4 mm; Bolt Hole Spacing J:117.5 mm; Dimension T:0.846 in; Foot Height H1:16.7 mm; Series:Industrial; Base to Center Height H:42.86 mm; |
AA2FO180-61R-VBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension T:1.437 in; Total Width A:2.874 in; Bearing Number:GY1211KRRB; Series:Industrial; Base to Center Height H:76.2 mm; Dynamic Load Rating:15500 lbf; Housing Style:Two-Bolt Pillow Bloc; Dimension D1:3.421 in; Bolt Hole Length N1:34.9 mm; Bolt Hole Spacing J:203.20 mm; Inside Ring Width B:=Bearings1_Inside Ri; Bearing Type:Ball Bearing; Total Length L:266.7 mm; Static Load Rating:9890 lbf; Foot Height H1:33.3 mm; |
A2FO90/61R-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | A:10.256 in; Major Dia - B:11.004 in; Threads No. per Inch:6; F:0.178 in; Weight:30.90 lb; G:0.787 in; Taper:1:12; d:9.449 in; L:6.102 in; |
A2FO250/6.0R-VPB05 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | Housing Only2:SAF536 x 6-1/2; Assembly Weight:330.000 lb; F:4.625 in; Triple Seal 2 Req’d:LOR 149; Bolt Hole Length:2.375 in; E Max.:23.6250 in; Seal Type:Triple Ring Seal; C:7.125 in; Full Timken Part Number:SAF225366-1/2; D:3.00 in; Bearing Number:22236K; E Min.:20.8750 in; H:15.5000 in; E:22.2500 in; B:26.7500 in; Diameter S-1:6 1/2 in; A:7.50 in; Bolt Hole Width:1.000 in; Adapter Assembly Number1:SNW-36 x 6-1/2; |
A2FO 32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension D:5.25 in; Grease Lubrication - T Seal:3200 rpm; Shaft Tolerance:0.0015 in; Engineering Group:Mounted Bearing; Y2 - Geometry Factor:4.40; Dimension E:4.50 in; Oil Lubrication - M/N Seal:2200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Y1 - Geometry Factor:2.95; Eng Internal Radial Clearance - Max:0.0026; Float:0.050 in; Weight:21.0 lb; Dimension A:2.38 in; Grease Lubrication - M/N Seal:2200 rpm; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | No. of Tangs:11; Q:0.032 in; R:0.801 in; Weight:0.013 lb; E:1.125 in; S:0.176 in; B:1.531 in; X:0.729 in; V:0.063 in; T:0.166 in; |
A2FO90/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Pre Install Clearance Max:0.0022 in; Grease Lubrication - T Seal:4000 rpm; Eng Internal Radial Clearance - Max:0.0022; Y1 - Geometry Factor:2.64; UPC Code:0883450061728; Engineering Group:Mounted Bearing; Eng Internal Radial Clearance - Min:0.0014; Housing Style:Piloted Flange Cartr; Dimension D:4.38 in; Y2 - Geometry Factor:3.93; Dimension M:1.88 in; Locking Style:Eccentric; Dimension N:1.50 in; Dimension G:4.250 in; |
A2FO125/61R-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Material :Cast Iron; Max Oil Speed:6500; Bearing:21309K; Locknut:KM9; J:210.00 mm; C0 Static Load Rating:125; A1:70 mm; G:M12; Locating Rings (width x OD):SR100X9.5; Max Grease Speed:5300; N1:20.00 mm; Seal:LO609; A2:107 mm; Bolt Qty:4; Seal Type:Labyrinth; H:128 mm; N:15 mm; J2:234 mm; C1 Dynamic Load Rating:138; H1:70.0 mm; |
A2FO45-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Appropriate Hydraulic Nut:HMV80; d1:360.00 mm; Appropriate Withdrawal Nut No.:HM80; L:271.00 mm; Taper:1:12; L11:291.00 mm; Thread D12:Tr400x5; b:28 mm; Weight:31.3 Kg; |
A2FO32/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Eng Internal Radial Clearance - Min:0.0037; Dimension C:4.19 in; Dimension L:3.42 in; Dimension F:7.19 in; Dimension J (Bolt Size):0.75 in; Locking Style:Single V-Lock; Eng Internal Radial Clearance - Max:0.0047; Dimension L Exp:3.50 in; Grease Lubrication - M/N Seal:1500 rpm; Dimension H:1.06 in; Y2 - Geometry Factor:4.48; e - Geometry Factor:0.22; Dimension SV:3.29 in; C0 - Static Load:62500 lb; |
A2FO45/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | d1:125.00 mm; L:97.00 mm; Lockwasher and Lockplates:MB28; D3:180 mm; C:24 mm; Weight:4.34 Kg; Appropriate Hydraulic Nut:HMV28; Locknut:KM28; Thread G:M140x2; |
A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Design Units:Imperial; Y2 - ISO Factor6:2.8; K - Factor3:1.63; r - Cup Frontface To Clear Radius2:0.06 in; Y - ISO Factor1:1.67; Da - Cup Frontface Backing Diameter:15.08 in; e - ISO Factor4:0.36; C - Double Cup Width:3.25 in; Y1 - ISO Factor5:1.88; Cg - Geometry Factor7:0.158; D:15.5 in; |
No. | Brand | F | s | e | E | L | b | d | H |
A A2F O 383 /60R-VPH11-SO 26 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-VBB05-S | BOSCH REXROTH | - | - | - | - | - | - | 2.2500 in | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61R-PBB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61R-PZP05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61L-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | 30.226 mm | - |
A2FO45/6.1R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | 10.5 in | - |
A2FO12-61R-VBB06 | BOSCH REXROTH | - | - | - | - | - | - | 177.800 mm | - |
A2FLO500-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | 75 mm | - |
A2FO16/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | 571.500 mm | - |
AA2FO80-61R-VQDN05-S | BOSCH REXROTH | - | - | - | - | - | - | 39.980 mm | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | 70 mm | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90/61R-PAB05 | BOSCH REXROTH | 0.178 in | - | - | - | 6.102 in | - | 9.449 in | - |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO107-61R-PPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO107-61R-PPB05 is a potential replacement for these common bearing part numbers:
A2FO107-61R-PPB05
A2FO107-61R-PPB05
A2FO107-61R-PPB05
A2FO107-61R-PPB05
A2FO107-61R-PPB05
A2FO107-61R-PPB05
A2FO107-61R-PPB05
A2FO107-61R-PPB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO107-61R-PPB05 Technical Articles
How can you make an axial pump variable-displacement? |
How do variable displacement pumps work? |
How do you check pressure in a hydraulic pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO107-61R-PPB05 Bearing Also Viewed
- A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps